2008-2009 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0904 |
|
| UC Six-Year Cost per Student Credit Hour | CI0901 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0908A |
|
2007-2008 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0804 |
|
| UC Six-Year Cost per Student Credit Hour | CI0801 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0808A |
|
UC Tuition Generated and Actual Expense per Credit Hour and per FTE Instructor for School Year |
CI0808B |
|
2006-2007 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0704 |
|
| UC Six-Year Cost per Student Credit Hour | CI0701 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0708A |
|
2005-2006 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0604 |
|
| UC Six-Year Cost per Student Credit Hour | CI0601 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0608A |
|
UC Tuition Generated and Actual Expense per Credit Hour and per FTE Instructor for School Year |
CI0608B |
|
2004-2005 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0504 |
|
| UC Six-Year Cost per Student Credit Hour | CI0501 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0508A |
|
UC Tuition Generated and Actual Expense per Credit Hour and per FTE Instructor for School Year |
CI0508B |
|
2003-2004 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0404 |
|
| UC Six-Year Cost per Student Credit Hour | CI0401 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0408A |
|
UC Tuition Generated and Actual Expense per Credit Hour and per FTE Instructor for School Year |
CI0408B |
|
2002-2003 |
||
| Report Title | Report Name | Download File |
| UC Budgeted Tuition Generated and Expense per Credit Hour | CI0404 |
|
| UC Six-Year Cost per Student Credit Hour | CI0401 |
|
| UC Tuition Generated and Budgeted Expense per Credit Hour and per FTE Instructor for First Semester | CI0408A |
|
UC Tuition Generated and Actual Expense per Credit Hour and per FTE Instructor for School Year |
CI0408B |
|