Tabs

Want to be a Warrior? Apply here.
Tryouts for the 2012-2013 team will be Sept. 4, 6, 7 and 9.
2013 - 2014
Season Record: 0-0
(UCLive)| Date | Day | Team | Place | Time | Game | Score |
| 10-29 | T | Central Christian College | Away | 5:00 pm | ||
| 11-5 | T | Southeast C.C. | Home | 5:00 pm | ||
| 11-8 | FR | SCC Classic Tournament | Away | 2:00 pm | ||
| 11-9 | SAT | SCC Classic Tournament | Away | 6:00 pm | ||
| 11-12 | T | Faith Baptist Bible College | Away | 5:00 pm | ||
| 11-13 | W | Central Community College | Away | 7:00 pm | ||
| 11-16 | SAT | NCTA College | Home | 6:00 pm | ||
| 11-19 | T | Ozark Christian College | Away | 5:00 pm | ||
| 11-21 | TH | Southeast C.C. | Away | 5:30 pm | ||
| 12-5 | TH | Central Christian College | Home | 5:00 pm | ||
| 12-7 | SAT | Brown Mackie College | Home | 8:00pm | ||
| 12-10 | T | Manhattan Christian College | Away | 5:00 pm | ||
| 12-14 | SAT | Calvary Bible College(UCLive) | Home | 6:00 pm | ||
| 1-9 | TH | Ozark Christian (UCLive) | Home | 5:00 pm | ||
| 1-14 | T | Calvary Bible College | Away | 5:00 pm | ||
| 1-16 | TH | NCTA College | Away | 5:00 pm | ||
| 1-21 | T | Grace University (UCLive) | Home | 5:00 pm | ||
| 1-23 | TH | Central Community College | Home | 5:00 pm | ||
| 1-25 | SAT | Crossroads College | Home | 6:30 pm | ||
| 1-28 | T | Manhattan Christian (UCLive) | Home | 5:00 pm | ||
| 2-4 | T | Faith Baptist Bible (UCLive) | Home | 5:00 pm | ||
| 2-6 | TH | Grace University | Away | 5:00 pm | ||
| 2-10 | M | Brown Mackie JV | Away | 5:00 pm |
2013-2014
| # | Name | Height | Class | Hometown |
| 4 | Lindsey Parsons | 5'7" | FR | Marion, IA |
| 5 | Kacie Cardwell | 5'5" | SR | Seymour, MO |
| 10 | Jamie Stanley | 5'8" | SR | Brainerd, MN |
| 12 | Mattison Jenks | 5'10" | FR | Lincoln, NE |
| 20 | Katie Morrison | 5'9" | FR | Hutchinson, MN |
| 25 | Allison Shipman | 5'4" | FR | Waverly, NE |
| 31 | Amanda Goss | 5'6" | SO | Augusta, WI |
| 40 | Cayla Reid | 5'5" | FR | Lincoln, NE |
| 55 | Brittney Needles | 5'6" | SO | Lincoln, NE |
Head Coach: Greg Steiner
Phone: 402.486.2600, ext. 2103
Asst Coach: Briana Jenkins 