| Total to Date | Percent | Campaign Goal |
|---|---|---|
| $13,527,287 | $14,500,000 |
The Elements of Success initiative will help wrap-up Union College’s Our Promising Future capital campaign in support of the new science and mathematics complex currently under construction. The Periodic Table, a special feature of the new building, will be installed just outside the doors to the amphitheater which is located on the main floor. Donors who give $2,000 or more to help conclude the Our Promising Future campaign are invited to select an available element from our Periodic Table and designate a name to be associated with it.*
Hover over elements in this interactive representation of the Elements of Success Periodic Table to see details. If an element doesn't have a sponsor, click on it to make your gift and claim the element you wish to sponsor. An initial gift is required to claim an element, but the balance can be paid in installments. See the gift form for more details.
Elements of Success
Legend
|
Non-Metal
|
Alkaline Earth Metal
|
Lanthanoid
|
Metalloid
|
Halogen
|
|
Alkali Metal
|
Transition Metal
|
Actinoid
|
Post-transition Metal
|
Noble Gas
|
Element Listing
You can also view a listing of sponsored and available elements in the table below. Click on any available element to make your gift and also designate your desired commemoration.
| Atomic Number | Symbol | Element Name | Gift Amount | Sponsor |
|---|---|---|---|---|
| 1 | H | Hydrogen | $25,000 | Shawnee Mission Medical Center |
| 2 | He | Helium | $25,000 | |
| 3 | Li | Lithium | $2,000 | Larry and Leilani Pitcher |
| 4 | Be | Beryllium | $2,000 | Harvey and Shelanne Lighthouse |
| 5 | B | Boron | $5,000 | Ken and DeAnna Bacon |
| 6 | C | Carbon | $25,000 | Cary and Pam DeCamp |
| 7 | N | Nitrogen | $5,000 | John Engen |
| 8 | O | Oxygen | $25,000 | |
| 9 | F | Fluorine | $5,000 | Anonymous |
| 10 | Ne | Neon | $10,000 | In Memory of Daina Griffin |
| 11 | Na | Sodium | $10,000 | Wendell Wall |
| 12 | Mg | Magnesium | $5,000 | Rob and Lorraine Ferguson |
| 13 | Al | Aluminium | $10,000 | Dean and Trudy Johnson |
| 14 | Si | Silicon | $5,000 | John and Pat Ruffing |
| 15 | P | Phosphorus | $5,000 | Roy and Susan Haines |
| 16 | S | Sulfer | $5,000 | Sam and Swee Chin Shum |
| 17 | Cl | Chlorine | $10,000 | |
| 18 | Ar | Argon | $10,000 | Ralph and Anne Wisemen |
| 19 | K | Potassium | $10,000 | Morre and Katrina Dean |
| 20 | Ca | Calcium | $10,000 | John Wagner |
| 21 | Sc | Scandium | $5,000 | Sam and Swee Chin Shum |
| 22 | Ti | Titanium | $5,000 | Derald and Shirley Goetz |
| 23 | V | Vanadium | $2,000 | Gary and Brenda Johnson |
| 24 | Cr | Chromium | $2,000 | Raymond and Revely Pelto |
| 25 | Mn | Manganese | $5,000 | Gary and Connie Nowlan |
| 26 | Fe | Iron | $10,000 | UC Business Advisory Board |
| 27 | Co | Cobalt | $5,000 | Apex Material Technologies, LLC |
| 28 | Ni | Nickel | $5,000 | Novamet Specialty Products |
| 29 | Cu | Copper | $25,000 | |
| 30 | Zn | Zinc | $10,000 | Dean and Trudy Johnson |
| 31 | Ga | Gallium | $5,000 | |
| 32 | Ge | Germanium | $2,000 | Lualla Wolfe in memory of Wilbert Wolfe |
| 33 | As | Arsenic | $2,000 | Brant Westbrook in honor of Lynn and Sally Westbrook |
| 34 | Se | Selenium | $2,000 | George and Virginia Myers |
| 35 | Br | Bromine | $5,000 | |
| 36 | Kr | Krypton | $10,000 | Rick and Alicia Murray |
| 37 | Rb | Rubidium | $5,000 | |
| 38 | Sr | Strontium | $2,000 | Larry and Barb Christensen |
| 39 | Y | Yitrium | $2,000 | Larry and Barb Christensen |
| 40 | Zr | Zirconium | $2,000 | Larry and Barb Christensen |
| 41 | Nb | Niobium | $2,000 | Larry and Barb Christensen |
| 42 | Mo | Molybdenum | $2,000 | John Linser and Rhonda Herbel Linser |
| 43 | Tc | Technetium | $2,000 | Teresa McArthur Ransone |
| 44 | Ru | Ruthenium | $5,000 | |
| 45 | Rh | Rhodium | $10,000 | |
| 46 | Pd | Palladium | $10,000 | |
| 47 | Ag | Silver | $10,000 | Class of 1989 |
| 48 | Cd | Cadmium | $2,000 | James McArthur |
| 49 | In | Indium | $2,000 | Hampton Construction |
| 50 | Sn | Tin | $2,000 | Lualla Wolfe |
| 51 | Sb | Antimony | $2,000 | Steve and Glenda Bascom |
| 52 | Te | Tellurium | $2,000 | Rod Colburn |
| 53 | I | Iodine | $5,000 | Margaret Hyde |
| 54 | Xe | Xenon | $5,000 | Anonymous |
| 55 | Cs | Cesium | $5,000 | |
| 56 | Ba | Barium | $2,000 | Ashley and Ben Barber |
| 57 | La | Lanthanum | $2,000 | Palm Commodities International, Inc. |
| 58 | Ce | Cerium | $2,000 | Palm Commodities International, Inc. |
| 59 | Pr | Praseodymium | $2,000 | Barry and Lisa Forbes |
| 60 | Nd | Neodymium | $2,000 | Neil and Yvette Gerrans |
| 61 | Pm | Promethium | $2,000 | Dale and Pamela Timothy |
| 62 | Sm | Samarium | $2,000 | Anonymous |
| 63 | Eu | Europium | $2,000 | Lilya Wagner |
| 64 | Gd | Gadolinium | $2,000 | Brianna Payne |
| 65 | Tb | Terbium | $5,000 | |
| 66 | Dy | Dysoprosium | $2,000 | |
| 67 | Ho | Holmium | $2,000 | Bruce and Karen Bray |
| 68 | Er | Erbium | $2,000 | Gary Hochstetler in honor of Ivan and Evelyn Hochstetler |
| 69 | Tm | Thulium | $2,000 | Travis and Mindy Morrell |
| 70 | Yb | Ytterbium | $5,000 | |
| 71 | Lu | Lutetium | $5,000 | |
| 72 | Hf | Hafnium | $2,000 | David and Cynthia Ahrens |
| 73 | Ta | Tantalum | $2,000 | |
| 74 | W | Tungsten | $2,000 | Richard and Amy Webb |
| 75 | Re | Rhenium | $5,000 | Dennis and Patsy Reinke |
| 76 | Os | Osmium | $5,000 | |
| 77 | Ir | Iridium | $5,000 | |
| 78 | Pt | Platinum | $25,000 | Rich and Lynnet Reiner |
| 79 | Au | Gold | $25,000 | Timothy Mitsuhiro |
| 80 | Hg | Mercury | $5,000 | Frederick Saunders |
| 81 | Ti | Thallium | $2,000 | Robert and Joy Boggess |
| 82 | Pb | Lead | $5,000 | |
| 83 | Bi | Bismuth | $2,000 | Susan Mullins Segebartt |
| 84 | Po | Polonium | $2,000 | David and Pam Wilkinson |
| 85 | At | Astatine | $2,000 | |
| 86 | Rn | Radon | $5,000 | |
| 87 | Fr | Francium | $5,000 | Lloyd and Karen Claycomb |
| 88 | Ra | Radium | $2,000 | Anonymous |
| 89 | Ac | Actinium | $2,000 | Wendell Wall |
| 90 | Th | Thorium | $2,000 | Jim Spaulding and Family |
| 91 | Pa | Protactinium | $2,000 | |
| 92 | U | Uranium | $10,000 | Rick and Valeree Krueger |
| 93 | Np | Neptunium | $2,000 | College View Church |
| 94 | Pu | Plutonium | $5,000 | |
| 95 | Am | Americium | $5,000 | Elaine and Lowell Hagele |
| 96 | Cm | Curium | $2,000 | Anonymous |
| 97 | Bk | Berkelium | $2,000 | Melvin Baker Family |
| 98 | Cf | Californium | $5,000 | |
| 99 | Es | Einsteinium | $5,000 | Christopher Burton in honor of Ray and Sharon Burton |
| 100 | Fm | Fermium | $2,000 | Tony and Carol Thomsen in memory of Neta Seibold |
| 101 | Md | Mendelevium | $2,000 | Neil Rowland Family |
| 102 | No | Nobelium | $5,000 | |
| 103 | Lr | Lawrencium | $2,000 | Henri and Cherie Evard |
| 104 | Rf | Rutherfordium | $2,000 | Jim Fly and Connie Saxton |
| 105 | Db | Dubnium | $2,000 | David and Tanya Dick |
| 106 | Sg | Seaborgium | $2,000 | |
| 107 | Bh | Bohrium | $2,000 | |
| 108 | Hs | Hassium | $2,000 | |
| 109 | Mt | Meitnerium | $2,000 | |
| 110 | Ds | Darmstadtium | $5,000 | |
| 111 | Rg | Roentgenium | $2,000 | James and Helena Tsai |
| 112 | Cn | Copernicium | $2,000 | In memory of Thorma Wagner |
| 113 | Uut | Ununtrium | $2,000 | In memory of Myrl Manley |
| 114 | Fl | Flerovium | $2,000 | In memory of John Kerbs |
| 115 | Uup | Ununpentium | $2,000 | Lisa Johnson, in honor of Barbara Goyne |
| 116 | Lv | Livermorium | $2,000 | Denise McSherry |
| 117 | Uus | Ununseptium | $2,000 | Melissa Wall Moutray |
| 118 | Uuo | Ununoctium | $2,000 | Wendell Wall |
* The element will bear the commemorative name until such time the facility, program or area no longer exists due to demolition, renovation, or a change in original function.