Personnel Directory (by Last Name)
To reach an extension, dial 402.486.2600, ext. _ _ _ _. All other numbers may be dialed directly. To send e-mail, include @ucollege.edu
Sort By: Last Name | First Name | Department
| Name | Position | Phone Ext. | Location | |
|---|---|---|---|---|
| Abbey, Don | Biology Faculty | 2368 | doabbey | JH317 |
| Ahrens, Andrea | Annual Giving Dir. | 2033 | anahrens | DB |
| Allen, Edward | Religion Faculty Director of Union Scholars | 2375 | edallen | DB412-A |
| Anderson, Elizabeth | Academic Coach/TLC Advisor | 2089 | elanders | TLC302 |
| Anderson, Rennae | HHP Office Assistant Wellness Coordinator | 2167 | reanders | LC207 |
| Barber, Ben | Web Developer | 2044 | bebarber | CB202 |
| Bartzatt, Terri | PA Data Manager | 2353 | tebartza | HC414 |
| Bascom, Elina | Student Financial Serv Dir | 402.486.2505 | elbascom | DB600-A |
| Bassett, Steven | Education Adjunct | 402.486.2522 | DB403 | |
| Baugher, Sherry | Union Manor Office Assist | 402.483.4504 | UM | |
| Becker, Linda | Student Services VP | 402.486.2507 | libecker | DB104 |
| Becker, Tom | Information Systems Director | 402.486.2511 | tobecker | DB503 |
| Bennett, Ruth | Union Market Cook | 402.486.2516 | rubennet | OC |
| Binder, Roger | Plant Services HV/AC | 402.486.2536 | DLB | |
| Blake, Chris | English and Comm Faculty | 2327 | chblake | DB409-C |
| Blankenship, Brittany | TLC Office Assistant | 402.486.2506 | brblanke | DLB203 |
| Blankenship, Peter | Dining Services Director | 2181 | peblanke | OC063 |
| Blankenship, Verna | BCS Project Manager | 402.486.2521 | veblanke | DB301-H |
| Blue, Cheri | IS Office Mgr/Copy Ctr Mgr | 402.486.2511 | chblue | DB503 |
| Bollinger, Amy | Assistant Professor of Nursing | 2331 | ambollin | HCLN 123 |
| Bollinger, Gary | Financial VP | 402.486.2502 | gabollin | DB506-C |
| Bollinger, Kathy | Education Faculty | 2317 | kabollin | DB403-F |
| Bollinger, Randy | Plant Services Grounds | 402.486.2536 | rabollin | DLB |
| Booton, Tina | Cashier | 402.486.2992 | tibooton | DB505 |
| Bottsford, Bruce | Plant Services Maintenance | 4002.486.2536 | DLB | |
| Boyd, Kelly | Nursing Instructor | 2340 | keboyd | HC421 |
| Brasuell, Lori | Custodial Director | 2391 | lobrasue | DB204-A |
| Buller, Michelle | PA Clinical Director PA Faculty | 2355 | mibuller | LC |
| Calkins, Michael | Computer Technician | 402.486.2511 | micalkin | DB503 |
| Carlson, Kenna Lee | Records Assistant | 402.486.2529 | kecarlso | DB507 |
| Carlson, Rich | Spiritual Life VP Psychology Faculty | 402.486.2508 | ricarlso | DB105-A |
| Caster-Braithwaite, Donene | Assistant Dean of Women | 402.486.2535 | docaster | RH |
| Chewakin, Jodi | PA Academic Dir. | 402.486.2527 | jochewak | LC |
| Clausen, Eugene | IS Programmer Manager | 402.486.2511 | euclause | DB503 |
| Cochran, Tanya R. | English Faculty | 2325 | tacochra | DB409-B |
| Connors, Gillian | Librarian | 2142 | giconnor | LB131 |
| Crawford, Cheryl | Union Manor Facility Mgr | 402.483.4504 | chcrawfo | UM |
| Cress, Daniel | Enrollment Coordinator | 2695 | dacress | DBDB 501-A |
| Cushman, Scott | Digital Communication Dir. | 2275 | sccushma | CB102 |
| Davis, LuAnn | Advancement VP | 402.486.2503 | ludavis | DB101-A |
| Davis, Lynn | Union Scholars Program Assistant Art Adjunct | 402.486.2560 | lydavis | DB304 |
| Deemer, Lisette | Music Adjunct | 402.486.2553 | EH | |
| Deemer, Lisette | Music Adjunct | 402.486.2553 | lideemer | EH |
| Dewey-Daniel, Becky | Enrollment Guest Manager | 402.486.2694 | bedewey | DB500 |
| Dickerson, Gary | Computing Faculty | 2308 | gadicker | DB301-B |
| Dodds, Gerry | Accountant | 2133 | gedodds | DB504 |
| Dodds, Ron | Assistant Dean of Men Men's Basketball Coach Security Director | 402.486.2533 | rododds | PH123 |
| Dohrman, Heather | Counselor | 2087 | hedohrma | CC |
| Edgerton, Teresa | Career Center Coordinator | 2067 | teedgert | CC |
| Elder-Hiscock, Damie | Administrative Assistant | 2501 | daelder | DB107 |
| Eno, Debbie | Nursing Faculty | 2342 | deeno | HC416 |
| Enos, Jennifer | Admissions Assistant Dir | 2052 | jeenos | DB500 |
| Erickson, Kevin | Dir. of Admissions | 402.486.2696 | keericks | DB501 |
| Escamilla, Josie | EAP Office Assistant | 2081 | joescami | DB401 |
| Escobar, Anita | Dining Services Office Mgr | 402.486.2516 | anescoba | OC062 |
| Fabrikant, Marina | Music Adjunct | 2334 | EH107 | |
| Fandrich, Arlie | Math Faculty | 2376 | arfandri | JH124-B |
| Fetrick, Bob | Religion Chair Religion Faculty | 2373 | rofetric | DB412-F |
| Fitts, Bill | English Faculty | 2322 | wifitts | DB408-F |
| Flores, Stacy | PA Secretary | 402.486.2527 | stflores | HC400 |
| Flowers, Shane | IS Server Technician | 402.486.2511 | shflower | DB503 |
| Fogg, Buell | Associate Chaplain | 402.486.2053 | bufogg | DB105-C |
| Follett, Kristine | Nursing Faculty | 402.486.2357 | krfollet | HC |
| Forbes, Barry | Bus and Comp Science Chair Business Faculty | 2302 | baforbes | DB301-E |
| Forbes, Bruce | Fine Arts Chair Art/Design Faculty | 2329 | b2forbes | EHE104 |
| Forbes, Lisa | Acct/Finance Faculty | 2300 | l2forbes | DB301-C |
| Forshee-Sweeney, Debbie | TLC Director | 2080 | deforshe | TLC201 |
| Frazier, Diana | Music Adjunct | 402.486.2553 | EH | |
| Fredregill, Lou Ann | Presidents Office Admin Asst | 402.486.2500 | lofredre | DB108 |
| Fredregill, Matthew | Plant Serv Electrician | 402.486.2536 | mafredre | DLB |
| Freidline, Chuck | Chemistry Faculty | 402-486-2600 x2365 | chfreidl | JH213 |
| Gabbert, Melanie | Psychology Faculty | 2377 | megabber | DB406-A |
| Gaskin, Malcolm | Accounting Faculty | 2301 | magaskin | DB301-D |
| Gaul, Jim | Plant Services Painter | 402.486.2536 | DLB | |
| Gibson, Carol | Student Health Nurse | 402.486.2554 | cagibson | DB006 |
| Gibson, George | History Faculty | 2323 | gegibson | DB408-A |
| Gilbert, Sarah | Music Adjunct | 42.486.2553 | EH | |
| Gorton, Phyllis | LLC Pool Coordinator | 2169 | phgorton | LC |
| Gregory, Sherri | Admissions & Progression Coordinator | 2343 | shgregor | HC415 (Upper Level) |
| Hagele, Tracy | Lab Coordinator | 2232 | trhagele | DLB131 |
| Hardt, Angie | Mathematics Adjunct | 402.486.2515 | anhardt | DB105-C |
| Hardt, Stan | Counselor | 2094 | sthardt | DB105-B |
| Hardy, Wilson | Plant Services Electrician | 402.486.2536 | wihardy | DLB |
| Hauff, Brian | IRR Faculty | 2018 | brhauff | RI118 |
| Hauff, Krystal | Health/Human Perf Faculty | 2166 | krhauff | LC204 |
| Henriques, Richard | IS Network Manager | 402.486.2511 | rihenriq | DB503 |
| Hines, Greg | Nursing Instructor | 2234 | grhines | DLB124 |
| Holdsworth, Ben | Religion Faculty | 2371 | beholdsw | DB412-D |
| Holmes-Caines, Trudy | Human Development Chair Psychology Faculty | 2312 | trholmes | DB403-D |
| Hornby, Darla | Campus Store Manager Assist | 402.486.2517 | dahornby | DLB |
| Horst, Mary Jean | LLC Office Manager | 2161 | mahorst | LC201 |
| Huckabee, Michael | PA Program Director PA Faculty | 402.486.2527 | mihuckab | HC411 |
| Ibuado, Ruth | Dean's Assistant | 2535 | ruibuado | RHHead RA's Office |
| Jenks, Salli | Business Office Admin. Asst. Housing Manager | 402.486.2502 | sajenks | DB506 |
| Joiner, Jeff | EMES Chair IRR Faculty Nursing Faculty | 2017 | jejoiner | RI124-B |
| Karges, Laura | Nursing Faculty | 2349 | lakarges | HC420 |
| Kent, Aaron | IRR Faculty | 2009 | aakent | RI |
| Kidwiler, Anita | Records Associate Dir | 2102 | ankidwil | DB507-C |
| Korf, Clifford | PA Outreach Director PA Faculty | 2345 | clkorf | HC417 |
| Kreiter, Lonnie | Chief Accountant | 2131 | lokreite | DB504 |
| Kriegelstein, Jenienne | EAP Teacher | 2326 | jekreige | DB408-C |
| Krueger, Valeree | Nursing Faculty | 2346 | vakruege | HC417 |
| Lair, Terri | Campus Store Manager | 402.486.2517 | telair | DLB |
| Lehmann, Ken | Carpenter | 2536 | kelehman | DLB |
| Lemon, Jan | PA Program Assistant and Office Manager | 2350 | jalemon | HC400 |
| Leonhardt, Dwain | PA Medical Director PA Faculty | 2344 | dwleonha | HC402 |
| Lorenz, Emily | Records Associate | 2102 | emlorenz | DB507-C |
| Lucas, Evelyn | Office Manager Periodicals Asst. | 2149 | evlucas | DLB217 |
| Luke, Kandra | Advancement Office Manager | 402.486.2503 | kaluke | DB101 |
| Lynn, Dan | Music Faculty | 2333 | dalynn | EH106 |
| Martinez, Silvia | Union Market Cook | 402.486.2516 | samartin | OC |
| Martsching, Kyle | TLC Grant Coordinator | 2083 | kymartsc | DLB304 |
| McClelland, Jim | Art Faculty | 2330 | jamcclel | EHE102 |
| McFadyen, Jennifer | Union Market Assistant Dir | 2184 | jemcfady | OC |
| Meier, Harvey | Controller | 2135 | hameier | DB506-B |
| Meier, Nancy | Fine Arts Office Manager | 402.486.2553 | nameier | EH |
| Mekelburg, Janya | Alumni Activities Director | 2032 | jamekelb | DB101-A |
| Mekelburg, Todd | Leadership Giving Director | 2200 | tomekelb | DB102-A |
| Mendenhall, Ruth | Nursing Faculty | 2341 | rumenden | HC419 |
| Mennard, Mike | English and Comm Faculty | 2321 | mimennar | DB408-D |
| Merchant, Greg | Instructional Technologist Microlab Director | 2143, 2313 | grmercha | LB130 |
| Merchant, Lorri | Social Work Program Dir Social Work Faculty | 2174 | lomercha | DB406-D |
| Merth, LeAnn | Dean of Women | 402.486.2535 | lemerth | RH |
| Mesnard, Michelle | Humanities Chair Communication Faculty | 2320 | mimesnar | DB408-G |
| Meyer, Stephanie | Scholarship/Events Director | 402.486.2537 | stmeyer | DB102-B |
| Moguel, Salvador | Biology Faculty | 2369 | samoguel | JH311 |
| Morstad, Jill | Assessment Director English Adjunct | 2077 | jimorsta | DB411 |
| Moses, Y.J. | Education Faculty | 2318 | yjmoses | DB403-E |
| Moyle, Patty | Plant Services Office Mgr | 402.486.2536 | pamoyle | DLB |
| Murray, Donald | Plant Services Director | 402.486.2536 | domurray | DLB |
| Nazario, Steve | Visual Communications Dir | 402.486.2518 | stnazari | CB |
| Nelson, Nadine | Enrollment/Student Finance VP | 402.486.2692 | nanelson | DB508-A |
| Ockenga, Elysia | Nursing Instructor | 2358 | elockeng | HC425 |
| Orian, Nicole | Nursing Faculty | 2393 | niorian | HCNursing Annex |
| Osborn, Kenneth | Chemistry Faculty | 2362 | keosborn | JH124-C |
| Peach, Angela | Major Gift Development Dir. | 2036 | DB103-B | |
| Pearcy, Darcy | Music Adjunct | 402.486.2553 | EH | |
| Peterson, Darla | Science/Math Office Mgr | 402.486.2515 | d4peters | JH204 |
| Petta, Nancy | Health/Human Perf Dir Health/Human Perf Faculty | 402.486.2889 | napetta | LC206 |
| Ramos, Lilliana | Union Market Cook | 2516 | liramos | OC |
| Ray, Larry | Math Faculty | 2367 | laray | JH108 |
| Rickard, Jonathan | Student Accounts Mgr. | 402.486.2505 | jorickar | DB602-D |
| Rieke, Bernie | Head Baker | 402.486.2997 | berieke | OC |
| Riese, Keith | Engineering Faculty | 2360 | keriese | JH119 |
| Riley, Sabrina | Library Director | 2154 | sariley | LB218 |
| Robison, Mark | English Faculty Drama Faculty | 2328 | marobiso | DB409-D |
| Rose, Frankie | Biology Faculty | 2364 | frrose | JH321 |
| Rouse, Taryn | Student Financial Asst. Dir. | 2071 | tarouse | DB600-E |
| Russell, Malcolm | Academic Administration VP | 402.486.2501 | marussel | DB107-A |
| Russell, Sharon | Conf/Guest Services Coor | 2443 | shrussel | OC021 |
| Schaber, Leah | Office Manager | 402.486.2505 | leschabe | DB |
| Schaecher, Adam | Plant Services Mechanic | 402.486.2536 | DLB | |
| Schmidt, Roger | Computing Lecturer | 2307 | roschmid | DB301-F |
| Schober, Charlotte | Nursing Faculty | 2347 | chschobe | HC418 |
| Schroeder, Karl-Heinz | History Faculty | 2324 | kaschroe | DB408-B |
| Seiler, Tamara | Humanities Office Assistant | 402.486.2523 | tagoodri | DB409 |
| Shields, Jonathan | Human Resources Dir Financial Admin Assist | 402.486.2897 | joshield | DB506 |
| Show, Melanie | Library Technician | 2150 | meshow | LB239 |
| Simmons, Tiffany | IRR Office Manager | 402.486.2980 | tisimmon | RI |
| Simons, Tom | Plant Services Plumber | 402.486.2536 | DLB | |
| Simpson, Jacquelyn | George Stone Instructor | 402.486.2896 | j2simpso | GS |
| Skinner, Linda | Donor Relations Director | 402.486.2600 x2031 | liskinne | DB101-B |
| Spaulding, Ric | Larson Lifestyle Center Dir Health/Human Perf Faculty Athletics Director | 402.486.2525 | rispauld | LC202 |
| Stahly, Kent | Finance Faculty | 2306 | kestahly | DB407-A |
| Steiner, Greg | Institutional Researcher Intramural Dir. Women's Basketball Coach | 2103 | grsteine | DB507-A |
| Steiner, Kim | Business Faculty | 2304 | kisteine | DB301-G |
| Steingas, Michael D. | Marketing Coordinator | 402.486.2969 | misteing | DB500 |
| Stimson, Theresa | Nursing Chair Nursing Faculty | 2351 | thstimso | DLBLN 124 |
| Stokes, Cynthia | Music Faculty | 2332 | cystokes | EH103 |
| Tallman, Doug | Men's Dean | 402.486.2534 | dotallma | OC023 |
| Tallman, Sandy | Religion Office Manager | 402.486.2526 | satallma | DB412 |
| Teller, Ryan | Public Relations Director | 402.486.2538 | ryteller | CB |
| Toews, Thomas | Religion Faculty | 2097 | totoews | DB412-E |
| Tsui, Man Kin | Music Adjunct | 402.486.2533 | EH | |
| Tyner, Benjamin | History Faculty | 2324 | betyner | DB408-B |
| Unterseher, Debbie | Computing Faculty | 2303 | deunters | DB407-B |
| Utt-Rickard, Amy | Biology Faculty | 2361 | amuttric | JH303 |
| Vallés, Taleah | Enrollment Coordinator | 402.486.2693 | tavalles | DB |
| Van Horn, Troy | IS Programmer | 402.486.2511 | trvanhor | DB503 |
| Wagner, John | President | 402.486.2500 | jowagner | DB108-A |
| Wahlen, Peggy | EAP Program Director EAP Faculty | 2090 | pewahlen | DB402-A |
| Watson, Amy | Human Development Office Manager | 2522 | amwatson | DB403 |
| Webb, Richard | Physics Faculty | 2370 | riwebb | JH121 |
| Weigel-Gilham, Theresa | George Stone Teacher | 2896 | GS | |
| Wells, Angela | Nursing Office Manager | 2524 | anwells | HC405 |
| Wetmore, Jeannette | Public Services Librarian | 2146 | jewetmor | LB215 |
| White, Denise | Human Development Chair Education Director George Stone Principal | 2311 | dewhite | DB403-A |
| Widicker, Kimberly | Associate Professor of Social Work Field Director | 2314 | kiwidick | DB406-C |
| Wolfe, Carrie | Science and Math Chair Chemistry Faculty | 402.486.2548 | cawolfe | JH204-A |
| Wylie, Stephanie | Loan Cousellor | 2072 | stwylie | DBDB 602B |
| Young, Richard | Director of Recruitment | 402.486.2697 | riyoung | DB501-A |
| Young, Rick | EMES Chair & IRR Director | 2016 | r2young | RI124-B |
| Younkin, Michelle | Records Director | 2100 | miyounki | DB507-B |
