Personnel Directory (by Department)
To reach an extension, dial 402.486.2600, ext. _ _ _ _. All other numbers may be dialed directly. To send e-mail, include @ucollege.edu
Sort By: Last Name | First Name | Department
Academic Administration - 402.486.2501 | ||
| Elder-Hiscock, Damie Administrative Assistant | 2501 | daelder |
| Russell, Malcolm Academic Administration VP | 402.486.2501 | marussel |
Accounting | ||
| Booton, Tina Cashier | 402.486.2992 | tibooton |
| Dodds, Gerry Accountant | 2133 | gedodds |
| Kreiter, Lonnie Chief Accountant | 2131 | lokreite |
| Meier, Harvey Controller | 2135 | hameier |
Admissions/Enrollment - 402.486.2504 | ||
| Cress, Daniel Enrollment Coordinator | 2695 | dacress |
| Dewey-Daniel, Becky Enrollment Guest Manager | 402.486.2694 | bedewey |
| Enos, Jennifer Admissions Assistant Dir | 2052 | jeenos |
| Erickson, Kevin Dir. of Admissions | 402.486.2696 | keericks |
| Nelson, Nadine Enrollment/Student Finance VP | 402.486.2692 | nanelson |
| Steingas, Michael D. Marketing Coordinator | 402.486.2969 | misteing |
| Vallés-Peters, Taleah Enrollment Coordinator | 402.486.2693 | tavalles |
| Young, Richard Director of Recruitment | 402.486.2697 | riyoung |
Alumni - ext. 2032 | ||
| Carlson, Kenna Lee Alumni director | 2032 | kecarlso |
Campus Housing Men's Residence | ||
| Dodds, Ron Assistant Dean of Men | 402.486.2533 | rododds |
| Tallman, Doug Men's Dean | 402.486.2534 | dotallma |
Campus Housing Women's Residence | ||
| Caster-Braithwaite, Donene Assistant Dean of Women | 402.486.2535 | docaster |
| Ibuado, Ruth Dean's Assistant | 2535 | ruibuado |
| Merth, LeAnn Dean of Women | 402.486.2535 | lemerth |
Campus Ministries - 402.486.2508 | ||
| Carlson, Rich Spiritual Life VP | 402.486.2508 | ricarlso |
| Fogg, Buell Associate Chaplain | 402.486.2053 | bufogg |
| Hardt, Stan Counselor | 2094 | sthardt |
Campus Store and Mailroom - 402.486.2517 | ||
| Hornby, Darla Campus Store Manager Assist | 402.486.2517 | dahornby |
| Lair, Terri Campus Store Manager | 402.486.2517 | telair |
Career Center - 402.486.2540 | ||
| Edgerton, Teresa Career Center Coordinator | 2067 | teedgert |
Custodial - ext. 2391 | ||
| Brasuell, Lori Custodial Director | 2391 | lobrasue |
Development - 402.486.2503 | ||
| Ahrens, Andrea Major Gift Development | 2036 | anahrens |
| Coppock, Scot Leadership Giving Director | 2200 | sccoppoc |
| Davis, LuAnn Advancement VP | 402.486.2503 | ludavis |
| Luke, Kandra Advancement Office Manager | 402.486.2503 | kaluke |
| Peach, Angela Major Gift Development Dir. | 2036 | |
| Skinner, Linda Donor Relations Director | 402.486.2600 x2031 | liskinne |
Dining Services - 402.486.2516 | ||
| Bennett, Ruth Union Market Cook | 402.486.2516 | rubennet |
| Blankenship, Peter Dining Services Director | 2181 | peblanke |
| Blankenship, Verna BCS Project Manager | 402.486.2521 | veblanke |
| Escobar, Anita Dining Services Office Mgr | 402.486.2516 | anescoba |
| Martinez, Silvia Union Market Cook | 402.486.2516 | samartin |
| McFadyen, Jennifer Union Market Assistant Dir | 2184 | jemcfady |
| Ramos, Lilliana Union Market Cook | 2516 | liramos |
| Rieke, Bernie Head Baker | 402.486.2997 | berieke |
Division of Business and Computer Science - 402.486.2521 | ||
| Dickerson, Gary Computing Faculty | 2308 | gadicker |
| Forbes, Barry Bus and Comp Science Chair | 2302 | baforbes |
| Forbes, Lisa Acct/Finance Faculty | 2300 | l2forbes |
| Gaskin, Malcolm Accounting Faculty | 2301 | magaskin |
| Merchant, Greg Instructional Technologist | 2143, 2313 | grmercha |
| Schmidt, Roger Computing Lecturer | 2307 | roschmid |
| Stahly, Kent Finance Faculty | 2306 | kestahly |
| Steiner, Kim Business Faculty | 2304 | kisteine |
| Unterseher, Debbie Computing Faculty | 2303 | deunters |
Division of Emergency Management and Exercise Science/Health and Human Performance - ext. 2167 | ||
| Anderson, Rennae HHP Office Assistant | 2167 | reanders |
| Hauff, Krystal Health/Human Perf Faculty | 2166 | krhauff |
| Joiner, Jeff EMES Chair | 2017 | jejoiner |
| Petta, Nancy Health/Human Perf Dir | 402.486.2889 | napetta |
Division of Emergency Management and Exercise Science/International Rescue and Relief - 402.486.2980 | ||
| Hauff, Brian IRR Faculty | 2018 | brhauff |
| Joiner, Jeff EMES Chair | 2017 | jejoiner |
| Kent, Aaron IRR Faculty | 2009 | aakent |
| Simmons, Tiffany IRR Office Manager | 402.486.2980 | tisimmon |
| Young, Rick EMES Chair & IRR Director | 2016 | r2young |
Division of Fine Arts - 402.486.2553 | ||
| Deemer, Lisette Music Adjunct | 402.486.2553 | lideemer |
| Fabrikant, Marina Music Adjunct | 2334 | |
| Forbes, Bruce Fine Arts Chair | 2329 | b2forbes |
| Lynn, Dan Music Faculty | 2333 | dalynn |
| McClelland, Jim Art Faculty | 2330 | jamcclel |
| Meier, Nancy Fine Arts Office Manager | 402.486.2553 | nameier |
| Pearcy, Darcy Music Adjunct | 402.486.2553 | |
| Stokes, Cynthia Music Faculty | 2332 | cystokes |
| Tsui, Man Kin Music Adjunct | 402.486.2533 | |
Division of Human Development - 402.486.2522 | ||
| Watson, Amy Human Development Office Manager | 2522 | amwatson |
| White, Denise Human Development Chair | 2311 | dewhite |
Division of Human Development/Education - 402.486.2522 | ||
| Bollinger, Kathy Education Faculty | 2317 | kabollin |
| Moses, Y.J. Education Faculty | 2318 | yjmoses |
Division of Human Development/Psychology - 402.486.2522 | ||
| Gabbert, Melanie Psychology Faculty | 2377 | megabber |
| Holmes-Caines, Trudy Psychology Faculty | 2312 | trholmes |
Division of Human Development/Social Work - 402.486.2522 | ||
| Merchant, Lorri Social Work Program Dir | 2174 | lomercha |
| Widicker, Kimberly Associate Professor of Social Work | 2314 | kiwidick |
Division of Humanities - 402.486.2523 | ||
| Blake, Chris English and Comm Faculty | 2327 | chblake |
| Cochran, Tanya R. English Faculty | 2325 | tacochra |
| Fitts, Bill English Faculty | 2322 | wifitts |
| Gibson, George History Faculty | 2323 | gegibson |
| Mennard, Mike English and Comm Faculty | 2321 | mimennar |
| Mesnard, Michelle Humanities Chair | 2320 | mimesnar |
| Morstad, Jill Assessment Director | 2077 | jimorsta |
| Robison, Mark English Faculty | 2328 | marobiso |
| Schroeder, Karl-Heinz History Faculty | 2324 | kaschroe |
| Seiler, Tamara Humanities Office Assistant | 402.486.2523 | tagoodri |
| Tyner, Benjamin History Faculty | 2324 | betyner |
Division of Nursing - 402.486.2524 | ||
| Bollinger, Amy Assistant Professor of Nursing | 2331 | ambollin |
| Boyd, Kelly Nursing Instructor | 2340 | keboyd |
| Eno, Debbie Nursing Faculty | 2342 | deeno |
| Follett, Kristine Nursing Faculty | 402.486.2357 | krfollet |
| Gregory, Sherri Admissions & Progression Coordinator | 2343 | shgregor |
| Hagele, Tracy Lab Coordinator | 2232 | trhagele |
| Hines, Greg Nursing Instructor | 2234 | grhines |
| Joiner, Jeff EMES Chair | 2017 | jejoiner |
| Karges, Laura Nursing Faculty | 2349 | lakarges |
| Krueger, Valeree Nursing Faculty | 2346 | vakruege |
| Mendenhall, Ruth Nursing Faculty | 2341 | rumenden |
| Ockenga, Elysia Nursing Instructor | 2358 | elockeng |
| Orian, Nicole Nursing Faculty | 2393 | niorian |
| Schober, Charlotte Nursing Faculty | 2347 | chschobe |
| Stimson, Theresa Nursing Chair | 2351 | thstimso |
| Wells, Angela Nursing Office Manager | 2524 | anwells |
Division of Religion - 402.486.2526 | ||
| Allen, Edward Religion Faculty | 2375 | edallen |
| Fetrick, Bob Religion Chair | 2373 | rofetric |
| Holdsworth, Ben Religion Faculty | 2371 | beholdsw |
| Tallman, Sandy Religion Office Manager | 402.486.2526 | satallma |
| Toews, Thomas Religion Faculty | 2097 | totoews |
Division of Science and Mathematics - 402.486.2515 | ||
| Abbey, Don Biology Faculty | 2368 | doabbey |
| Fandrich, Arlie Math Faculty | 2376 | arfandri |
| Freidline, Chuck Chemistry Faculty | 402-486-2600 x2365 | chfreidl |
| Hardt, Angie Mathematics Adjunct | 402.486.2515 | anhardt |
| Moguel, Salvador Biology Faculty | 2369 | samoguel |
| Osborn, Kenneth Chemistry Faculty | 2362 | keosborn |
| Peterson, Darla Science/Math Office Mgr | 402.486.2515 | d4peters |
| Ray, Larry Math Faculty | 2367 | laray |
| Riese, Keith Engineering Faculty | 2360 | keriese |
| Rose, Frankie Biology Faculty | 2364 | frrose |
| Utt-Rickard, Amy Biology Faculty | 2361 | amuttric |
| Webb, Richard Physics Faculty | 2370 | riwebb |
| Wolfe, Carrie Science and Math Chair | 402.486.2548 | cawolfe |
English for Academic Purposes - ext. 2090 | ||
| Escamilla, Josie EAP Office Assistant | 2081 | joescami |
| Kriegelstein, Jenienne EAP Teacher | 2326 | jekreige |
| Wahlen, Peggy EAP Program Director | 2090 | pewahlen |
Financial Administration - 402.486.2502 | ||
| Bollinger, Gary Financial VP | 402.486.2502 | gabollin |
| Jenks, Salli Business Office Admin. Asst. | 402.486.2502 | sajenks |
George Stone School - 402.486.2896 | ||
| Simpson, Jacquelyn George Stone Instructor | 402.486.2896 | j2simpso |
| Weigel-Gilham, Theresa George Stone Teacher | 2896 | |
Human Resources - 402.486.2897 | ||
| Shields, Jonathan Human Resources Dir | 402.486.2897 | joshield |
Information Systems - 402.486.2511 | ||
| Becker, Tom Information Systems Director | 402.486.2511 | tobecker |
| Blue, Cheri IS Office Mgr/Copy Ctr Mgr | 402.486.2511 | chblue |
| Calkins, Michael Computer Technician | 402.486.2511 | micalkin |
| Clausen, Eugene IS Programmer Manager | 402.486.2511 | euclause |
| Flowers, Shane IS Server Technician | 402.486.2511 | shflower |
| Henriques, Richard IS Network Manager | 402.486.2511 | rihenriq |
| Van Horn, Troy IS Programmer | 402.486.2511 | trvanhor |
Larson Lifestyle Center - 402.486.2525 | ||
| Gorton, Phyllis LLC Pool Coordinator | 2169 | phgorton |
| Horst, Mary Jean LLC Office Manager | 2161 | mahorst |
| Spaulding, Ric Larson Lifestyle Center Dir | 402.486.2525 | rispauld |
Library - 402.486.2514 | ||
| Connors, Gillian Librarian | 2142 | giconnor |
| Lucas, Evelyn Office Manager | 2149 | evlucas |
| Merchant, Greg Instructional Technologist | 2143, 2313 | grmercha |
| Riley, Sabrina Library Director | 2154 | sariley |
| Show, Melanie Library Technician | 2150 | meshow |
| Wetmore, Jeannette Public Services Librarian | 2146 | jewetmor |
Marketing Communications - 402.486.2518 | ||
| Barber, Ben Web Developer | 2044 | bebarber |
| Cushman, Scott Digital Communication Dir. | 2275 | sccushma |
| Nazario, Steve Visual Communications Dir | 402.486.2518 | stnazari |
| Teller, Ryan Public Relations Director | 402.486.2538 | ryteller |
Ortner Center - 402.486.2545 | ||
| Russell, Sharon Conf/Guest Services Coor | 2443 | shrussel |
Physician Assistant Studies Program - 402.486.2527 | ||
| Bartzatt, Terri PA Data Manager | 2353 | tebartza |
| Buller, Michelle PA Clinical Director | 2355 | mibuller |
| Chewakin, Jodi PA Academic Dir. | 402.486.2527 | jochewak |
| Flores, Stacy PA Secretary | 402.486.2527 | stflores |
| Huckabee, Michael PA Program Director | 402.486.2527 | mihuckab |
| Korf, Clifford PA Outreach Director | 2345 | clkorf |
| Lemon, Jan PA Program Assistant and Office Manager | 2350 | jalemon |
| Leonhardt, Dwain PA Medical Director | 2344 | dwleonha |
| Schober, Charlotte Nursing Faculty | 2347 | chschobe |
Plant Services - 402.486.2536 | ||
| Binder, Roger Plant Services HV/AC | 402.486.2536 | |
| Bollinger, Randy Plant Services Grounds | 402.486.2536 | rabollin |
| Bottsford, Bruce Plant Services Maintenance | 4002.486.2536 | |
| Fredregill, Matthew Plant Serv Electrician | 402.486.2536 | mafredre |
| Gaul, Jim Plant Services Painter | 402.486.2536 | |
| Hardy, Wilson Plant Services Electrician | 402.486.2536 | wihardy |
| Moyle, Patty Plant Services Office Mgr | 402.486.2536 | pamoyle |
| Murray, Donald Plant Services Director | 402.486.2536 | domurray |
| Schaecher, Adam Plant Services Mechanic | 402.486.2536 | |
| Simons, Tom Plant Services Plumber | 402.486.2536 | |
President - 402.486.2500 | ||
| Fredregill, Lou Ann Presidents Office Admin Asst | 402.486.2500 | lofredre |
| Wagner, John President | 402.486.2500 | jowagner |
Records/Registrar - 402.486.2529 | ||
| Kidwiler, Anita Records Associate Dir | 2102 | ankidwil |
| Lorenz, Emily Records Associate | 2102 | emlorenz |
| Morstad, Jill Assessment Director | 2077 | jimorsta |
| Younkin, Michelle Records Director | 2100 | miyounki |
Scholarships - 402.486.2375 | ||
| Meyer, Stephanie Scholarship/Events Director | 402.486.2537 | stmeyer |
Student Financial Services - 402.486.2505 | ||
| Bascom, Elina Student Financial Serv Dir | 402.486.2505 | elbascom |
| Nelson, Nadine Enrollment/Student Finance VP | 402.486.2692 | nanelson |
| Rickard, Jonathan Student Accounts Mgr. | 402.486.2505 | jorickar |
| Rouse, Taryn Student Financial Asst. Dir. | 2071 | tarouse |
| Schaber, Leah Office Manager | 402.486.2505 | leschabe |
| Wylie, Stephanie Loan Cousellor | 2072 | stwylie |
Student Health Services - 402.486.2554 | ||
| Gibson, Carol Student Health Nurse | 402.486.2554 | cagibson |
Student Services - 402.486.2507 | ||
| Becker, Linda Student Services VP | 402.486.2507 | libecker |
| Edgerton, Teresa Career Center Coordinator | 2067 | teedgert |
| Escobar, Lorie Stud. Serv. | 402-486-2507 | loescoba |
Teaching Learning Center - 402.486.2506 | ||
| Anderson, Elizabeth Academic Coach/TLC Advisor | 2089 | elanders |
| Blankenship, Brittany TLC Office Assistant | 402.486.2506 | brblanke |
| Forshee-Sweeney, Debbie TLC Director | 2080 | deforshe |
Union Manor - 402.483.4504 | ||
| Baugher, Sherry Union Manor Office Assist | 402.483.4504 | |
| Crawford, Cheryl Union Manor Facility Mgr | 402.483.4504 | chcrawfo |
Union Scholars - 402.486.2560 | ||
| Davis, Lynn Union Scholars Program Assistant | 402.486.2560 | lydavis |
