Personnel Directory (by First Name)
To reach an extension, dial 402.486.2600, ext. _ _ _ _. All other numbers may be dialed directly. To send e-mail, include @ucollege.edu
Sort By: Last Name | First Name | Department
| Name | Position | Phone Ext. | Location | |
|---|---|---|---|---|
| Aaron Kent | IRR Faculty | 2009 | aakent | RI |
| Adam Schaecher | Plant Services Mechanic | 402.486.2536 | DLB | |
| Amy Bollinger | Assistant Professor of Nursing | 2331 | ambollin | HCLN 123 |
| Amy Utt-Rickard | Biology Faculty | 2361 | amuttric | JH303 |
| Amy Watson | Human Development Office Manager | 2522 | amwatson | DB403 |
| Andrea Ahrens | Major Gift Development | 2036 | anahrens | DBDB103-B |
| Angela Peach | Major Gift Development Dir. | 2036 | DB103-B | |
| Angela Wells | Nursing Office Manager | 2524 | anwells | HC405 |
| Angie Hardt | Mathematics Adjunct | 402.486.2515 | anhardt | DB105-C |
| Anita Escobar | Dining Services Office Mgr | 402.486.2516 | anescoba | OC062 |
| Anita Kidwiler | Records Associate Dir | 2102 | ankidwil | DB507-C |
| Arlie Fandrich | Math Faculty | 2376 | arfandri | JH124-B |
| Barry Forbes | Bus and Comp Science Chair Business Faculty | 2302 | baforbes | DB301-E |
| Becky Dewey-Daniel | Enrollment Guest Manager | 402.486.2694 | bedewey | DB500 |
| Ben Barber | Web Developer | 2044 | bebarber | CB202 |
| Ben Holdsworth | Religion Faculty | 2371 | beholdsw | DB412-D |
| Benjamin Tyner | History Faculty | 2324 | betyner | DB408-B |
| Bernie Rieke | Head Baker | 402.486.2997 | berieke | OC |
| Bill Fitts | English Faculty | 2322 | wifitts | DB408-F |
| Bob Fetrick | Religion Chair Religion Faculty | 2373 | rofetric | DB412-F |
| Brian Hauff | IRR Faculty | 2018 | brhauff | RI118 |
| Brittany Blankenship | TLC Office Assistant | 402.486.2506 | brblanke | DLB203 |
| Bruce Bottsford | Plant Services Maintenance | 4002.486.2536 | DLB | |
| Bruce Forbes | Fine Arts Chair Art/Design Faculty | 2329 | b2forbes | EHE104 |
| Buell Fogg | Associate Chaplain | 402.486.2053 | bufogg | DB105-C |
| Carol Gibson | Student Health Nurse | 402.486.2554 | cagibson | DB006 |
| Carrie Wolfe | Science and Math Chair Chemistry Faculty | 402.486.2548 | cawolfe | JH204-A |
| Charlotte Schober | Nursing Faculty | 2347 | chschobe | HC418 |
| Cheri Blue | IS Office Mgr/Copy Ctr Mgr | 402.486.2511 | chblue | DB503 |
| Cheryl Crawford | Union Manor Facility Mgr | 402.483.4504 | chcrawfo | UM |
| Chris Blake | English and Comm Faculty | 2327 | chblake | DB409-C |
| Chuck Freidline | Chemistry Faculty | 402-486-2600 x2365 | chfreidl | JH213 |
| Clifford Korf | PA Outreach Director PA Faculty | 2345 | clkorf | HC417 |
| Cynthia Stokes | Music Faculty | 2332 | cystokes | EH103 |
| Damie Elder-Hiscock | Administrative Assistant | 2501 | daelder | DB107 |
| Dan Lynn | Music Faculty | 2333 | dalynn | EH106 |
| Daniel Cress | Enrollment Coordinator | 2695 | dacress | DBDB 501-A |
| Darcy Pearcy | Music Adjunct | 402.486.2553 | EH | |
| Darla Hornby | Campus Store Manager Assist | 402.486.2517 | dahornby | DLB |
| Darla Peterson | Science/Math Office Mgr | 402.486.2515 | d4peters | JH204 |
| Debbie Eno | Nursing Faculty | 2342 | deeno | HC416 |
| Debbie Forshee-Sweeney | TLC Director | 2080 | deforshe | TLC201 |
| Debbie Unterseher | Computing Faculty | 2303 | deunters | DB407-B |
| Denise White | Human Development Chair Education Director George Stone Principal | 2311 | dewhite | DB403-A |
| Diana Frazier | Music Adjunct | 402.486.2553 | EH | |
| Don Abbey | Biology Faculty | 2368 | doabbey | JH317 |
| Donald Murray | Plant Services Director | 402.486.2536 | domurray | DLB |
| Donene Caster-Braithwaite | Assistant Dean of Women | 402.486.2535 | docaster | RH |
| Doug Tallman | Men's Dean | 402.486.2534 | dotallma | OC023 |
| Dwain Leonhardt | PA Medical Director PA Faculty | 2344 | dwleonha | HC402 |
| Edward Allen | Religion Faculty Director of Union Scholars | 2375 | edallen | DB412-A |
| Elina Bascom | Student Financial Serv Dir | 402.486.2505 | elbascom | DB600-A |
| Elizabeth Anderson | Academic Coach/TLC Advisor | 2089 | elanders | TLC302 |
| Elysia Ockenga | Nursing Instructor | 2358 | elockeng | HC425 |
| Emily Lorenz | Records Associate | 2102 | emlorenz | DB507-C |
| Eugene Clausen | IS Programmer Manager | 402.486.2511 | euclause | DB503 |
| Evelyn Lucas | Office Manager Periodicals Asst. | 2149 | evlucas | DLB217 |
| Frankie Rose | Biology Faculty | 2364 | frrose | JH321 |
| Gary Bollinger | Financial VP | 402.486.2502 | gabollin | DB506-C |
| Gary Dickerson | Computing Faculty | 2308 | gadicker | DB301-B |
| George Gibson | History Faculty | 2323 | gegibson | DB408-A |
| Gerry Dodds | Accountant | 2133 | gedodds | DB504 |
| Gillian Connors | Librarian | 2142 | giconnor | LB131 |
| Greg Hines | Nursing Instructor | 2234 | grhines | DLB124 |
| Greg Merchant | Instructional Technologist Microlab Director | 2143, 2313 | grmercha | LB130 |
| Greg Steiner | Institutional Researcher Intramural Dir. Women's Basketball Coach | 2103 | grsteine | DB507-A |
| Harvey Meier | Controller | 2135 | hameier | DB506-B |
| Heather Dohrman | Counselor | 2087 | hedohrma | CC |
| Jacquelyn Simpson | George Stone Instructor | 402.486.2896 | j2simpso | GS |
| Jan Lemon | PA Program Assistant and Office Manager | 2350 | jalemon | HC400 |
| Jeannette Wetmore | Public Services Librarian | 2146 | jewetmor | LB215 |
| Jeff Joiner | EMES Chair IRR Faculty Nursing Faculty | 2017 | jejoiner | RI124-B |
| Jenienne Kriegelstein | EAP Teacher | 2326 | jekreige | DB408-C |
| Jennifer Enos | Admissions Assistant Dir | 2052 | jeenos | DB500 |
| Jennifer McFadyen | Union Market Assistant Dir | 2184 | jemcfady | OC |
| Jill Morstad | Assessment Director English Adjunct | 2077 | jimorsta | DB411 |
| Jim Gaul | Plant Services Painter | 402.486.2536 | DLB | |
| Jim McClelland | Art Faculty | 2330 | jamcclel | EHE102 |
| Jodi Chewakin | PA Academic Dir. | 402.486.2527 | jochewak | LC |
| John Wagner | President | 402.486.2500 | jowagner | DB108-A |
| Jonathan Rickard | Student Accounts Mgr. | 402.486.2505 | jorickar | DB602-D |
| Jonathan Shields | Human Resources Dir Financial Admin Assist | 402.486.2897 | joshield | DB506 |
| Josie Escamilla | EAP Office Assistant | 2081 | joescami | DB401 |
| Kandra Luke | Advancement Office Manager | 402.486.2503 | kaluke | DB101 |
| Karl-Heinz Schroeder | History Faculty | 2324 | kaschroe | DB408-B |
| Kathy Bollinger | Education Faculty | 2317 | kabollin | DB403-F |
| Keith Riese | Engineering Faculty | 2360 | keriese | JH119 |
| Kelly Boyd | Nursing Instructor | 2340 | keboyd | HC421 |
| Kenna Lee Carlson | Alumni director | 2032 | kecarlso | DB101-A |
| Kenneth Osborn | Chemistry Faculty | 2362 | keosborn | JH124-C |
| Kent Stahly | Finance Faculty | 2306 | kestahly | DB407-A |
| Kevin Erickson | Dir. of Admissions | 402.486.2696 | keericks | DB501 |
| Kim Steiner | Business Faculty | 2304 | kisteine | DB301-G |
| Kimberly Widicker | Associate Professor of Social Work Field Director | 2314 | kiwidick | DB406-C |
| Kristine Follett | Nursing Faculty | 402.486.2357 | krfollet | HC |
| Krystal Hauff | Health/Human Perf Faculty | 2166 | krhauff | LC204 |
| Larry Ray | Math Faculty | 2367 | laray | JH108 |
| Laura Karges | Nursing Faculty | 2349 | lakarges | HC420 |
| Leah Schaber | Office Manager | 402.486.2505 | leschabe | DB |
| LeAnn Merth | Dean of Women | 402.486.2535 | lemerth | RH |
| Lilliana Ramos | Union Market Cook | 2516 | liramos | OC |
| Linda Becker | Student Services VP | 402.486.2507 | libecker | DB104 |
| Linda Skinner | Donor Relations Director | 402.486.2600 x2031 | liskinne | DB101-B |
| Lisa Forbes | Acct/Finance Faculty | 2300 | l2forbes | DB301-C |
| Lisette Deemer | Music Adjunct | 402.486.2553 | EH | |
| Lisette Deemer | Music Adjunct | 402.486.2553 | lideemer | EH |
| Lonnie Kreiter | Chief Accountant | 2131 | lokreite | DB504 |
| Lori Brasuell | Custodial Director | 2391 | lobrasue | DB204-A |
| Lorie Escobar | Stud. Serv. | 402-486-2507 | loescoba | DB104 |
| Lorri Merchant | Social Work Program Dir Social Work Faculty | 2174 | lomercha | DB406-D |
| Lou Ann Fredregill | Presidents Office Admin Asst | 402.486.2500 | lofredre | DB108 |
| LuAnn Davis | Advancement VP | 402.486.2503 | ludavis | DB101-A |
| Lynn Davis | Union Scholars Program Assistant Art Adjunct | 402.486.2560 | lydavis | DB304 |
| Malcolm Gaskin | Accounting Faculty | 2301 | magaskin | DB301-D |
| Malcolm Russell | Academic Administration VP | 402.486.2501 | marussel | DB107-A |
| Man Kin Tsui | Music Adjunct | 402.486.2533 | EH | |
| Marina Fabrikant | Music Adjunct | 2334 | EH107 | |
| Mark Robison | English Faculty Drama Faculty | 2328 | marobiso | DB409-D |
| Mary Jean Horst | LLC Office Manager | 2161 | mahorst | LC201 |
| Matthew Fredregill | Plant Serv Electrician | 402.486.2536 | mafredre | DLB |
| Melanie Gabbert | Psychology Faculty | 2377 | megabber | DB406-A |
| Melanie Show | Library Technician | 2150 | meshow | LB239 |
| Michael Calkins | Computer Technician | 402.486.2511 | micalkin | DB503 |
| Michael Huckabee | PA Program Director PA Faculty | 402.486.2527 | mihuckab | HC411 |
| Michael D. Steingas | Marketing Coordinator | 402.486.2969 | misteing | DB500 |
| Michelle Buller | PA Clinical Director PA Faculty | 2355 | mibuller | LC |
| Michelle Mesnard | Humanities Chair Communication Faculty | 2320 | mimesnar | DB408-G |
| Michelle Younkin | Records Director | 2100 | miyounki | DB507-B |
| Mike Mennard | English and Comm Faculty | 2321 | mimennar | DB408-D |
| Nadine Nelson | Enrollment/Student Finance VP | 402.486.2692 | nanelson | DB508-A |
| Nancy Meier | Fine Arts Office Manager | 402.486.2553 | nameier | EH |
| Nancy Petta | Health/Human Perf Dir Health/Human Perf Faculty | 402.486.2889 | napetta | LC206 |
| Nicole Orian | Nursing Faculty | 2393 | niorian | HCNursing Annex |
| Patty Moyle | Plant Services Office Mgr | 402.486.2536 | pamoyle | DLB |
| Peggy Wahlen | EAP Program Director EAP Faculty | 2090 | pewahlen | DB402-A |
| Peter Blankenship | Dining Services Director | 2181 | peblanke | OC063 |
| Phyllis Gorton | LLC Pool Coordinator | 2169 | phgorton | LC |
| Randy Bollinger | Plant Services Grounds | 402.486.2536 | rabollin | DLB |
| Rennae Anderson | HHP Office Assistant Wellness Coordinator | 2167 | reanders | LC207 |
| Ric Spaulding | Larson Lifestyle Center Dir Health/Human Perf Faculty Athletics Director | 402.486.2525 | rispauld | LC202 |
| Rich Carlson | Spiritual Life VP Psychology Faculty | 402.486.2508 | ricarlso | DB105-A |
| Richard Henriques | IS Network Manager | 402.486.2511 | rihenriq | DB503 |
| Richard Webb | Physics Faculty | 2370 | riwebb | JH121 |
| Richard Young | Director of Recruitment | 402.486.2697 | riyoung | DB501-A |
| Rick Young | EMES Chair & IRR Director | 2016 | r2young | RI124-B |
| Roger Binder | Plant Services HV/AC | 402.486.2536 | DLB | |
| Roger Schmidt | Computing Lecturer | 2307 | roschmid | DB301-F |
| Ron Dodds | Assistant Dean of Men Men's Basketball Coach Security Director | 402.486.2533 | rododds | PH123 |
| Ruth Bennett | Union Market Cook | 402.486.2516 | rubennet | OC |
| Ruth Ibuado | Dean's Assistant | 2535 | ruibuado | RHHead RA's Office |
| Ruth Mendenhall | Nursing Faculty | 2341 | rumenden | HC419 |
| Ryan Teller | Public Relations Director | 402.486.2538 | ryteller | CB |
| Sabrina Riley | Library Director | 2154 | sariley | LB218 |
| Salli Jenks | Business Office Admin. Asst. Housing Manager | 402.486.2502 | sajenks | DB506 |
| Salvador Moguel | Biology Faculty | 2369 | samoguel | JH311 |
| Sandy Tallman | Religion Office Manager | 402.486.2526 | satallma | DB412 |
| Sarah Gilbert | Music Adjunct | 42.486.2553 | EH | |
| Scot Coppock | Leadership Giving Director | 2200 | sccoppoc | DB102-A |
| Scott Cushman | Digital Communication Dir. | 2275 | sccushma | CB102 |
| Shane Flowers | IS Server Technician | 402.486.2511 | shflower | DB503 |
| Sharon Russell | Conf/Guest Services Coor | 2443 | shrussel | OC021 |
| Sherri Gregory | Admissions & Progression Coordinator | 2343 | shgregor | HC415 (Upper Level) |
| Sherry Baugher | Union Manor Office Assist | 402.483.4504 | UM | |
| Silvia Martinez | Union Market Cook | 402.486.2516 | samartin | OC |
| Stacy Flores | PA Secretary | 402.486.2527 | stflores | HC400 |
| Stan Hardt | Counselor | 2094 | sthardt | DB105-B |
| Stephanie Meyer | Scholarship/Events Director | 402.486.2537 | stmeyer | DB102-B |
| Stephanie Wylie | Loan Cousellor | 2072 | stwylie | DBDB 602B |
| Steve Nazario | Visual Communications Dir | 402.486.2518 | stnazari | CB |
| Steven Bassett | Education Adjunct | 402.486.2522 | DB403 | |
| Taleah Vallés-Peters | Enrollment Coordinator | 402.486.2693 | tavalles | DB |
| Tamara Seiler | Humanities Office Assistant | 402.486.2523 | tagoodri | DB409 |
| Tanya R. Cochran | English Faculty | 2325 | tacochra | DB409-B |
| Taryn Rouse | Student Financial Asst. Dir. | 2071 | tarouse | DB600-E |
| Teresa Edgerton | Career Center Coordinator | 2067 | teedgert | CC |
| Terri Bartzatt | PA Data Manager | 2353 | tebartza | HC414 |
| Terri Lair | Campus Store Manager | 402.486.2517 | telair | DLB |
| Theresa Stimson | Nursing Chair Nursing Faculty | 2351 | thstimso | DLBLN 124 |
| Theresa Weigel-Gilham | George Stone Teacher | 2896 | GS | |
| Thomas Toews | Religion Faculty | 2097 | totoews | DB412-E |
| Tiffany Simmons | IRR Office Manager | 402.486.2980 | tisimmon | RI |
| Tina Booton | Cashier | 402.486.2992 | tibooton | DB505 |
| Tom Becker | Information Systems Director | 402.486.2511 | tobecker | DB503 |
| Tom Simons | Plant Services Plumber | 402.486.2536 | DLB | |
| Tracy Hagele | Lab Coordinator | 2232 | trhagele | DLB131 |
| Troy Van Horn | IS Programmer | 402.486.2511 | trvanhor | DB503 |
| Trudy Holmes-Caines | Psychology Faculty | 2312 | trholmes | DB403-D |
| Valeree Krueger | Nursing Faculty | 2346 | vakruege | HC417 |
| Verna Blankenship | BCS Project Manager | 402.486.2521 | veblanke | DB301-H |
| Wilson Hardy | Plant Services Electrician | 402.486.2536 | wihardy | DLB |
| Y.J. Moses | Education Faculty | 2318 | yjmoses | DB403-E |
