Varsity volleyball
|
Date |
Day |
Team |
Place |
Time |
Results |
| 8-29 | TH | Manhattan Christian College | Home | 7:00 pm | |
| 9-2 | M | NE Wesleyan University JV | Away | 7:00 pm | |
| 9-3 | T | Faith Baptist Bible College | Away | 6:00 pm | |
| 9-5 | TH | Central Christian College | Home | 7:00 pm | |
| 9-8 | Sun | NE Wesleyan Tournament | Away | 9:45 am | |
| 9-10 | T | Calvary Bible College | Away | 3:30 pm | |
| Ozark Christian College | Away | 5:30 pm | |||
| 9-12 | TH | York College | Away | 6:30 pm | |
| 9-17 | T | NE College of Tech Agriculture | Home | 7:00 pm | |
| 9-19 | TH | Grace University | Away | 7:00 pm | |
| 9-24 | T | Central Christian College | Away | 7:00pm | |
| 9-26 | TH | Manhattan Christian College | Away | 7:00 pm | |
| 9-28 | SAT | York College | Home | 8:15pm | |
| 10-1 | T | Grace University (UCLive) | Home | 7:00 pm | |
| 10-3 | TH | NE College of Tech Agriculture | Away | 7:00 pm | |
| 10-8 | T | Faith Baptist (UCLive) | Home | 6:00 pm | |
| 10-14 | M | NE Wesleyan University JV | Home | 7:00 pm | |
| 10-15 | T | Calvary Bible College | Home | 5:00 pm |
|
# |
Name |
Height |
Class |
Hometown |
| 1 | Hayley Essex | 5'4" | So | Battle Creek, MI |
| 4 | Lindsey Parsons | 5'7" | Fr | Marion, IA |
| 5 | Lindy Elloway | 5'7" | So | Olympia, WA |
| 8 | Shaina Adams | 5'6" | Fr | Lincoln, NE |
| 9 | Cayla Reid | 5'6" | So | Lincoln, NE |
| 10 | Janaya Cashman | 5'10" | So | Downs, KS |
| 11 | Mattison Jenks | 5'10" | Fr | Lincoln, NE |
| 12 | Alexandra Hirts | 5'3" | Fr | Riverside, CA |
| 13 | Kate Marcotte | 5'9" | Fr | Palco, KS |
| 14 | Peri Sio-Hiles | 5'8" | Sr | Pago Pago, Samoa |
| 15 | Anna Gilbert | 5'8" | So | Lincoln, NE |
Ric Spaulding
Athletic Director
Head Coach, Women's Volleyball
Phone: 402.486.2525
Fax: 402.486.2559
Ron Stump

Assistant Coach, Women's Volleyball
