Varsity volleyball
|
Date |
Day |
Team |
Place |
Time |
Results |
| 8-28 | T | Grace University | Away | 6:00 pm | 0-3 |
| 8-30 | Th | Central Christian College | Away | 7:00 pm | 3-1 |
| 9-4 | T | NE Christian College | Away | 7:00 pm | Canceled |
| 9-6 | Th | NE Wesleyan University JV | Away | 7:00 pm | 0-3 |
| 9-9 | T | NE Wesleyan Tournament | Away | 9:45 am | |
| 9-11 | Calvary Bible College | Away | 3:30 pm | 3-2 | |
| Ozark Christian College | Away | 5:30 pm | 2-3 | ||
| 9-13 | Th | NE College of Tech Agriculture | Away | 7:00 pm | Canceled |
| 9-18 | T | Faith Baptist (UCLive) | Home | 7:00 pm | 2-3 |
| NE College of Tech Agriculture | Home | 8:00 pm | Canceled | ||
| 9-20 | Th | Concordia University JV | Home | 7:00pm | 0-3 |
| 9-25 | T | Manhattan Christian College | Home | 4:00 pm | 0-3 |
| Central Christian College | Home | 8:00pm | 3-1 | ||
| 9-27 | Th | Nebraska Christian College | Home | 7:00 pm | Canceled |
| 9-29 | SA | NE College of Tech Agriculture | Home | 8:30 pm | Canceled |
| 10-2 | T | Faith Baptist Bible College | Away | 7:00 pm | 3-2 |
| 10-4 | Th | York College | Away | 7:00 pm | Canceled |
| 10-6 | SA | York College | Home | 8:00 pm | 3-0 |
| 10-9 | T | Grace University (UCLive) | Home | 7:00 pm | 3-2 |
|
# |
Name |
Height |
Class |
Hometown |
| 1 | Hayley Essex | 5'4" | So | Battle Creek, MI |
| 4 | Lindsey Parsons | 5'7" | Fr | Marion, IA |
| 5 | Lindy Elloway | 5'7" | So | Olympia, WA |
| 8 | Shaina Adams | 5'6" | Fr | Lincoln, NE |
| 9 | Cayla Reid | 5'6" | So | Lincoln, NE |
| 10 | Janaya Cashman | 5'10" | So | Downs, KS |
| 11 | Mattison Jenks | 5'10" | Fr | Lincoln, NE |
| 12 | Alexandra Hirts | 5'3" | Fr | Riverside, CA |
| 13 | Kate Marcotte | 5'9" | Fr | Palco, KS |
| 14 | Peri Sio-Hiles | 5'8" | Sr | Pago Pago, Samoa |
| 15 | Anna Gilbert | 5'8" | So | Lincoln, NE |
Ric Spaulding
Athletic Director
Head Coach, Women's Volleyball
Phone: 402.486.2525
Fax: 402.486.2559
Ron Stump

Assistant Coach, Women's Volleyball
